HomeBouw/Schilders >  > Nozzle systemsTradeTip 2 FineFinish
TradeTip 2 WideFinish

Select for your use the suitable nozzle out of the extensive nozzles assortment! 

Nozzle
marking

Bore
inches (mm)
Spray-
ing
angle
Spray jet
width*

Order
Ref. No.
208 0,008 (0,20) 20 ° 120 0556 208
308 0,008 (0,20) 30 ° 150 0556 308
408 0,008 (0,20) 40 ° 190 0556 408
210 0,010 (0,25) 20 ° 120 0556 210
310 0,010 (0,25) 30 ° 150 0556 310
410 0,010 (0,25) 40 ° 190 0556 410
510 0,010 (0,25) 50 ° 225 0556 510
212 0,012 (0,30) 20 ° 120 0556 212
312 0,012 (0,30) 30 ° 150 0556 312
412 0,012 (0,30) 40 ° 190 0556 412
512 0,012 (0,30) 50 ° 225 0556 512
612 0,012 (0,30) 60 ° 270 0556 612
214 0,014 (0,36) 20 ° 120 0556 214
314 0,014 (0,36) 30 ° 150 0556 314
414 0,014 (0,36) 40 ° 190 0556 414
514 0,014 (0,36) 50 ° 225 0556 514
614 0,014 (0,36) 60 ° 270 0556 614

* Spray jet width (mm) at around 30 cm distance from the object and 100 bar pressure, with synthetic resin lacquer, 20 DIN seconds.

Contractor services
Print deze pagina Print deze pagina Top van de pagina Top van de pagina E-mail deze pagina